Accesories Roaches

Product detail

Orion Star™ A2115 Benchtop pH Meter

Harga
Rp. 26.000.000

Orion Star A211 pH benchtop meter TRIS kit with TRIS-compatible ROSS Ultra pH/ATC electrode |  | Accuracy (Temperature)  | ±0.1°C | Accuracy (mV)  | ±0.2 or ±0.05%, whichever is greater | Accuracy (pH)  | ±0.002 | Data Management Details  | Transfer single, range or all data points to printer or computer&nbsp...

Kategori
Accesories
Brand
Roaches
Berat
10 Kg

Deskripsi

Informasi produk

Orion Star A211 pH benchtop meter TRIS kit with TRIS-compatible ROSS Ultra pH/ATC electrode

 | 
 | Accuracy (Temperature)  | ±0.1°C
 | Accuracy (mV)  | ±0.2 or ±0.05%, whichever is greater
 | Accuracy (pH)  | ±0.002
 | Data Management Details  | Transfer single, range or all data points to printer or computer
 | Description  | Orion Star A211 pH benchtop meter TRIS kit with TRIS-compatible ROSS Ultra pH/ATC electrode
 | Outputs  | USB, RS-232
 | Includes  | Star A211 pH meter, 8302BNUMD ROSS Ultra glass-body pH/ATC electrode, 810199 pH buffer kit, electrode stand, 100-240V universal power adapter, computer cable
 | Measurement Modes  | pH, mV, Relative mV, ORP with Temperature
 | Calibration  | pH with calibration editing option, relative mV, ORP and temperature
 | Range (pH)  | -2 to 20
 | Resolution (pH)  | 0.001, 0.01, 0.1
 | Range (mV)  | ±2000.0
 | Range (ORP)  | ±2000.0mV
 | Resolution (mV)  | 0.1mV
 | Calibration Points  | 1 to 5
 | Temperature Range (Metric)  | -5°C to +105°C
 | Temperature Range (English)  | 22.0°F to 221.0°F
 | Resolution (Temperature)  | 0.1°C, 0.1°F
 | Temperature Selection  | Manual or automatic with ATC temperature probe
 | Temperature Probe Calibration  | 1 point temperature offset calibration
 | Display Type  | LCD, Graphic with Backlight
 | Backlight Option  | Yes, selectable
 | Memory  | Non-volatile memory preserves data log, calibration log and meter settings
 | Data Points  | 2000 with Date and Time Stamp
 | Log Function Type  | Automatic with Auto-Read and Timed Read Modes, Manual with Continuous Read Mode
 | Alarm Output  | High/low limit alarm, calibration due alarm
 | Inputs  | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe)
 | Certifications/Compliance  | CE, TUV 3-1, FCC Class A
 | IP Rating  | IP-54
 | AC Adapter  | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. 1010003)
 | Dimensions (L x W x H)  | 24 cm x 18 cm x 11 cm (9.5 in. x 7.1 in. x 4.3 in.)
 | Weight (Metric)  | 0.9 kg
 | Weight (English)  | 2 lb.
 | Warranty  | 3 Year Meter Warranty
 | Keypad  | Comprehensive with menu-specific function keys and dual purpose scroll/shortcut keys
 | Methods  | 10 per channel with password protection
 | Model  | Orion Star A211 pH/mV/RmV/ORP/Temperature Benchtop Meter
 | Power Supply  | Universal AC adapter (included) or 4 AA batteries (sold separately)
 | Probe Type  | pH electrode, ORP electrode, reference half-cell electrode, ATC temperature probe, stirrer probe (includes 8302BNUMD ROSS Ultra Triode pH/ATC electrode)
 | Languages  | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean Available with Software Update
 | Range (Relative mV)  | ±2000.0mV
 | Relative Humidity Range  | 5 to 85%, non-condensing
 | Isopotential Point  | 7.000pH
 | Stability  | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting
 | Temperature (English) Operating  | 41°F to 113°F (ambient)
 | Temperature (Metric) Operating  | 5°C to 45°C (ambient)
 | Channels  | 1
 | Battery Type  | 4 x AA (sold separately)
 | Battery Life  | 800 hr.
 | Unit Size  | Each
Includes:
Star A211 pH meter, 8302BNUMD ROSS Ultra glass-body pH/ATC electrode, 810199 pH buffer kit, electrode stand, 100-240V universal power adapter, computer cable
Butuh bantuan?

Tim kami siap bantu rekomendasi spesifikasi dan penawaran yang paling sesuai untuk kebutuhan Anda.

Hubungi tim kami

Related products

Produk lain yang mungkin cocok

Electrolux WH 6-6

Electroluxe WH 6-6

Rp. 110.000.000

Aquaboy TAMIII with stub electrode

Aqua Boy TAMIII (tobacco) with accesories: - cable - universal holder - stab electrode

Rp. 30.500.000

Fabric Sample Pinking Cutter

Fabric cutting machine, edge cutting machine, fabric cutting machine, textile, leather, cloth, pap...

Rp. 7.500.000

US Solid 500 x 0.001g Analytical Balance, 1 m...

Product Description Features Both AC/ DC power supply Manual-Calibration Level Ball...

Rp. 2.400.000

Tide Detergent Original Scent - 6 kg

Detergent original scent powder sesuai dengan rekomendasi standar pencucian buyer garment, origina...

Rp. 2.700.000

Aqua-Boy Calibration Resister (299)

The calibration resistor is plugged into the socket of the Aqua-Boy in the place of the measuring...

Rp. 8.000.000

TEM1 Aquaboy Standard Accesories

The TEM textile moisture meter is calibrated and tailor made specifically for the textile industry...

Rp. 31.000.000

Aqua Boy Universal Measuring Cable No 200

Universal Measuring Cable No 200  untuk semua jenis Aquaboy.

Rp. 3.000.000